| Player Information |
|---|
| Name : | Vicky Ganwani |
|---|
| Team : | Gabbar Ganwanis |
|---|
| Points : | 2000 |
|---|
| Matches Played : | 13 |
|---|
| Batting Stats |
|---|
| Ball Faced : | 44 |
|---|
| Runs Scored : | 48 |
|---|
| Fours : | 6 |
|---|
| Sixes : | 2 |
|---|
| Highest Score : | 10 |
|---|
| Strike Rate : | 109.09 |
|---|
| Average : | 6.86 |
|---|
| Bowling Stats |
|---|
| Balls Delivered : | 0 |
|---|
| Runs Given : | 0 |
|---|
| Extras Given : | 0 |
|---|
| Wickets Taken : | 0 |
|---|
| Dots Ball : | 0 |
|---|
| Economiy : | 0 |
|---|
| Fielding Stats |
|---|
| Catches : | 4 |
|---|
| Runouts : | 3 |
|---|
| Stumpings : | 2 |
|---|
| Previous Season Stats |
|---|
S3 : M-2,R-11,W-2,C-0 S4 : M-5,R-19,W-3,C-1 S5 Turf : M-8,R-40,F-2 S5 Turf : M-8,R-40,F-2 S6 Turf : M-5,R-67,W-2,F-0 S6 Main : M-5,R-57,W-5,F-2 S7 Turf : M-5,R-12,W-0,F-1 S7 Main : M-6,R-6,W-0,F-3 |
|